| 7/2-7/9 | 7/9-7/16 | 7/16-7/23 | 7/23-7/30 | 7/30-8/6 | 8/6-8/13 | 8/13-8/20 | 8/20-8/27 | 8/27-9/3 | |
| Joel Baehr | I | I | I | I | P | P | P | P | P |
| Baehr/Schrading | P | N | P | N | P | N | P | P | P |
| Beth Bullard | I | I | P | P | I | I | I | I | I |
| Bonnie & Walter Carter | P | I | I | N | P | P | P | P | P |
| Cat Carter | N | P | P | P | P | P | P | P | P |
| Norman Carter | N | N | P | P | N | P | P | P | I |
| Loring Holden | P | N | P | P | P | P | P | P | N |
| John and Marla Wiltse | I | N | N | N | P | P | P | N | P |
| Lee and Leonore Wiltse | I | I | I | I | N | P | P | P | P |
| Wiltse/Holden-Wiltse | N | P | P | P | P | P | P | N | I |
(B): Best
(I): Impossible for your gang
(N): possible but Not preferred
(P): Possible