| Date | Lecture | Out | Design | In | |
|---|---|---|---|---|---|
| Wed Sep 9 | The Silicon Stone (Representation I) | ||||
| Fri Sep 11 | The Silicon Stone (Representation II) | ||||
| Mon Sep 14 | The Karnaugh Map (Boolean gates & Karnaugh Maps) |
a.pdf b.pdf |
|||
| Wed Sep 16 | Decoding the Karnaugh Map (Digital Building Blocks) | HW1 | |||
| Fri Sep 18 | The Leaky Cauldron (Memory Elements I) | ||||
| Mon Sep 21 | The Register Fire (Memory Elements II) | ||||
| Wed Sep 23 | The Chamber of Flip Flops (Memory Elements III) | HW2 | HW1 | ||
| Fri Sep 25 | The Deathly Diglog (Logisim and Diglog Help Session by TAs) |
docs | |||
| Mon Sep 28 | Uncle Vernon and Aunt Petunia: No Lecture | ||||
| Wed Sep 30 | Werewolves (Moon I Part I & II) |
I.pdf II.pdf logisim |
HW3 | HW2 | |
| Fri Oct 2 | Full Moon (Moon I Part III) | RISC | |||
| Mon Oct 5 | Potions (Moon II Part I) | ||||
| Wed Oct 7 | Potions (Moon II Part II) | HW4 | HW3 | ||
| Fri Oct 9 | Fenrir Greyback (Moon III) | ||||
| Mon Oct 12 | Uncle Vernon and Aunt Petunia: No Lecture | ||||
| Wed Oct 14 | The Dark Arts (MIPS I) | HW4 | |||
| Fri Oct 16 | The Dark Arts (MIPS II) | Chars | RISC | ||
| Mon Oct 19 | Apparation (Subroutines) | ||||
| Wed Oct 21 | Hufflepuff (Arrays) | MIDTERM | MIDTERM | ||
| Fri Oct 23 | Herbology (Objects) | Life | Chars | ||
| Mon Oct 26 | Memory Charms (Memory Management) | ||||
| Wed Oct 28 | Avada Kedavra (Dynamic Memory Management) | HW5 | |||
| Fri Oct 30 | Death Eaters (Garbage Collection) | ||||
| Mon Nov 2 | Azkaban (Linking and Loading) | ||||
| Wed Nov 4 | Divination (Caching) | HW6 | HW5 | ||
| Fri Nov 6 | The Invisibility Cloak (VM I) | ||||
| Mon Nov 9 | The Marauder's Map (Maze Help Sessions by TAs) | Maze | Life | ||
| Wed Nov 11 | Arithmancy (Floating-point Numbers) | HW6 | |||
| Fri Nov 13 | The Invisibility Cloak (VM II) | ||||
| Mon Nov 16 | Transfiguration (Compiler I) | ||||
| Wed Nov 18 | Transfiguration (Compiler II) | ||||
| Fri Nov 20 | Transfiguration (Compiler III) |
HW7 Compiler |
Maze | ||
| Mon Nov 23 | Time-Turners (Concurrent Programming) | ||||
| Wed Nov 25 | Uncle Vernon and Aunt Petunia: Thanksgiving | ||||
| Fri Nov 27 | Uncle Vernon and Aunt Petunia: Thanksgiving | ||||
| Mon Nov 30 | Quidditch (Pipeline I) | HW8 | HW7 | ||
| Wed Dec 2 | Quidditch (Pipeline II) | ||||
| Fri Dec 4 | The Daily Prophet (Networking) | Final | |||
| Mon Dec 7 | Reading Period | HW8 | |||
| Wed Dec 9 | Reading Period | Compiler | |||
| Fri Dec 11 | Reading Period | ||||
| Fri Dec 18 | Final | ||||