Assignments
Homework
| Homework | Out | Due Date |
|---|---|---|
| Section Evaluation | ||
| Homework 1 | Thurs 1/24 | Tues 1/29 |
| Homework 2 | Tues 1/31 | Thurs 2/7 |
| Photon Homework | Thurs 2/14 | Thurs 2/21 |
Projects
| Project | Out | Due Date |
|---|---|---|
| Seam Carving | Thurs 1/24 | Thurs 1/31 |
| Poisson Image Fill | Thurs 1/31 | Tues 2/5 |
| Rendering Warmup | Fri 2/8 | Thurs 2/14 |
| Photon Mapping | Thurs 2/14 | Tues 2/26 |
| Image Analogies | Tues 2/26 | Tues 3/11 |
| Character Deformation | Tues 3/11 | Thurs 3/20 |
Final Project
| Milestone | Date |
|---|---|
| Final Project Groups | Wed 2/27 |
| Final Project Proposal | Thurs 3/6 |
| Final Project Preview I | Tues 4/8 |
| Final Project Preview II | Thurs 4/17 |
| Final Project Demo Day | Thurs 5/1 |
- You can also view the assignments on the Syllabus/Calendar