Courses and Areas - PhD
Courses and the areas they satisfy
AREAS
A: Theory of computation
B: Algorithms
C: OS
D:
AI
E:
Software
F:
Compilers
G:
Databases
H:
Graphics
Academic year 2009-2010
Fall 2009
| Course Number | Old Number | Area | 2000 Level |
| CSCI1230 | CS123 | H | Y* |
| CSCI1250 | CS125 | H | N |
| CSCI1270 | CS127 | G | N |
| CSCI1410 | CS141 | D | N |
| CSCI1430 | CS143 | D | Y* |
| CSCI1480 | CS149 | D* | Y |
| CSCI1490 | CS149 | A, B, D | Y |
| CSCI1550 | CS155 | A, B | Y |
| CSCI1670 | CS167 | C* | Y |
| CSCI1690 | CS169 | N/A | N |
| CSCI1760 | CS176 | C* | Y |
| CSCI1810 | CS181 | B | Y* |
| CSCI1950-F | CSCI1950-F | D | Y |
| CSCI2730 | CS273 | A,E | Automatic |
| CSCI2950-C | CS296-5 | B | Automatic |
| CSCI2950-K | new | D | Automatic |
| CSCI2950-L | CS295-2 | B | Automatic |
| CSCI2950-T | CS295-11 | C, G | Automatic |
| CSCI2950-U | new | C, G | Automatic |
| CSCI2950-W | new | B | Automatic |
Spring 2010
| Course Number | Old Number | Area | 2000 Level |
| CSCI1380 | CS138 | C*,G* | Y |
| CSCI1460 | CS146 | D | Y |
| CSCI1570 | CS157 | B | N |
| CSCI1660 | CS166 | C* | Y* |
| CSCI1680 | CS168 | NA | N |
| CSCI1900 | CS190 | E | N |
| CSCI1950-G | new | H | Y |
| CSCI1950-L | CSCI196-1 | B*,E | Y |
| CSCI2240 | CS224 | H | Automatic |
| CSCI2580 | CS258 | B, E | Automatic |
| CSCI2750 | CS275 | A, C | Automatic |
| CSCI2950-P | new | D | Automatic |
| CSCI2950-Q | CS296-4 | D | Automatic |
| CSCI2950-R | CS250 | B | Automatic |
| CSCI2955 | new | Automatic |
*By arrangement
2000-level Credit
Some 1000-level courses can be taken for 2000-level credit. Talk to the
professor teaching the course to come to agreement on that early in the
semester. At the end of the semester, submit the
2000_level_credit form, signed by the professor, to Lauren Clarke in CIT
343. Starting in Fall 2008, 2000-level credit will not be given for 1000-level
courses without the signed form being submitted.
For questions, please contact Lauren Clarke (lkc) or Michael Black (black).
Course Areas from Previous Years
Academic year 2008-2009
Academic year 2006-2007
Academic year 2005-2006
Academic year 2004-2005
Academic year 2003-2004
| Page Owner: Shay Mozes | Last Modified: Mon Nov 2 10:41:27 2009 |