Schedule - CIT 368
July 1, 2008 - December 22, 2008
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 09:30-13:30 CSC1 0510 13:30-14:00 Admission Office's science tours 16:00-18:00 No talks from 4-6 pm for the first Tuesday of the month | 2 10:00-11:30 CS51 lab sections 13:30-14:00 Admission Office's science tours | 3 09:30-13:30 CSC1 0510 13:30-14:00 Admission Office's science tours | 4 13:30-14:00 Admission Office's science tours | 5 | ||
6 | 7 13:30-14:00 Admission Office's science tours | 8 09:30-13:30 CSC1 0510 13:30-14:00 Admission Office's science tours | 9 10:00-11:30 CS51 lab sections 13:30-14:00 Admission Office's science tours | 10 09:30-13:30 CSC1 0510 13:30-14:00 Admission Office's science tours | 11 13:30-14:00 Admission Office's science tours | 12 |
13 | 14 10:00-12:00 Yanif Ahmad's thesis proposal 13:30-14:00 Admission Office's science tours | 15 09:30-13:30 CSC1 0510 13:30-14:00 Admission Office's science tours | 16 10:00-11:30 CS51 lab sections 13:30-14:00 Admission Office's science tours 14:30-17:00 Jeong-Hyon Hwang Thesis Defense | 17 09:30-13:30 CSC1 0510 13:30-14:00 Admission Office's science tours | 18 13:30-14:00 Admission Office's science tours | 19 |
20 | 21 13:30-14:00 Admission Office's science tours | 22 09:30-13:30 CSC1 0510 13:30-14:00 Admission Office's science tours | 23 10:00-11:30 CS51 lab sections 13:30-14:00 Admission Office's science tours | 24 09:30-13:30 CSC1 0510 13:30-14:00 Admission Office's science tours | 25 13:30-14:00 Admission Office's science tours | 26 |
27 | 28 13:30-14:00 Admission Office's science tours | 29 09:30-13:30 CSC1 0510 13:30-14:00 Admission Office's science tours | 30 10:00-11:30 CS51 lab sections 13:30-14:00 Admission Office's science tours | 31 09:30-13:30 CSC1 0510 13:30-14:00 Admission Office's science tours |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 13:30-14:00 Admission Office's science tours | 2 | |||||
3 | 4 13:30-14:00 Admission Office's science tours | 5 09:30-13:30 CSC1 0510 13:30-14:00 Admission Office's science tours | 6 10:00-11:30 CS51 lab sections 13:30-14:00 Admission Office's science tours | 7 09:30-13:30 CSC1 0510 13:30-14:00 Admission Office's science tours | 8 13:30-14:00 Admission Office's science tours | 9 |
10 | 11 13:30-14:00 Admission Office's science tours | 12 13:30-14:00 Admission Office's science tours | 13 13:30-14:00 Admission Office's science tours | 14 13:30-14:00 Admission Office's science tours | 15 13:30-14:00 Admission Office's science tours | 16 |
17 | 18 13:30-14:00 Admission Office's science tours | 19 13:30-14:00 Admission Office's science tours | 20 13:30-14:00 Admission Office's science tours | 21 13:30-14:00 Admission Office's science tours | 22 13:30-14:00 Admission Office's science tours | 23 |
24 | 25 13:30-14:00 Admission Office's science tours | 26 13:30-14:00 Admission Office's science tours | 27 13:30-14:00 Admission Office's science tours | 28 13:30-14:00 Admission Office's science tours | 29 13:30-14:00 Admission Office's science tours | 30 |
31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 13:30-14:00 Admission Office's science tours | 2 08:00-08:30 No talks from 4-6 pm for the first Tuesday of the month 13:30-14:00 Admission Office's science tours 16:00-18:00 No talks from 4-6 pm for the first Tuesday of the month | 3 13:30-14:00 Admission Office's science tours | 4 13:30-14:00 Admission Office's science tours | 5 | 6 | |
7 | 8 | 9 10:30-11:50 CS51 - Models of Computation 13:00-14:30 CS155 - Probabilistic Methods in Computer Science | 10 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 11 10:30-11:50 CS51 - Models of Computation 13:00-14:30 CS155 - Probabilistic Methods in Computer Science | 12 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 13 |
14 | 15 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 16 10:30-11:50 CS51 - Models of Computation 13:00-14:30 CS155 - Probabilistic Methods in Computer Science | 17 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 18 10:30-11:50 CS51 - Models of Computation 13:00-14:30 CS155 - Probabilistic Methods in Computer Science | 19 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 20 |
21 | 22 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 23 10:30-11:50 CS51 - Models of Computation 13:00-14:30 CS155 - Probabilistic Methods in Computer Science | 24 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 25 10:30-11:50 CS51 - Models of Computation 13:00-14:30 CS155 - Probabilistic Methods in Computer Science | 26 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 27 09:00-17:00 CS open house |
28 | 29 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 30 10:30-11:50 CS51 - Models of Computation 13:00-14:30 CS155 - Probabilistic Methods in Computer Science |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 2 10:30-11:50 CS51 - Models of Computation 13:00-14:30 CS155 - Probabilistic Methods in Computer Science | 3 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 4 | |||
5 | 6 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 7 10:30-11:50 CS51 - Models of Computation 13:00-14:30 CS155 - Probabilistic Methods in Computer Science | 8 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 9 10:30-11:50 CS51 - Models of Computation 13:00-14:30 CS155 - Probabilistic Methods in Computer Science | 10 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 11 |
12 | 13 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 14 10:30-11:50 CS51 - Models of Computation 13:00-14:30 CS155 - Probabilistic Methods in Computer Science | 15 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 16 10:30-11:50 CS51 - Models of Computation 13:00-14:30 CS155 - Probabilistic Methods in Computer Science 16:00-18:00 John Maeda - distinguished lecture series | 17 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 18 |
19 | 20 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 21 10:30-11:50 CS51 - Models of Computation 13:00-14:30 CS155 - Probabilistic Methods in Computer Science | 22 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 23 10:30-11:50 CS51 - Models of Computation 13:00-14:30 CS155 - Probabilistic Methods in Computer Science | 24 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 25 |
26 | 27 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 28 10:30-11:50 CS51 - Models of Computation 13:00-14:30 CS155 - Probabilistic Methods in Computer Science | 29 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 30 10:30-11:50 CS51 - Models of Computation 13:00-14:30 CS155 - Probabilistic Methods in Computer Science | 31 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 4 10:30-11:50 CS51 - Models of Computation 13:00-14:30 CS155 - Probabilistic Methods in Computer Science | 5 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 6 10:30-11:50 CS51 - Models of Computation 13:00-14:30 CS155 - Probabilistic Methods in Computer Science | 7 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 8 |
9 | 10 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 11 10:30-11:50 CS51 - Models of Computation 13:00-14:30 CS155 - Probabilistic Methods in Computer Science | 12 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 13 10:30-11:50 CS51 - Models of Computation 13:00-14:30 CS155 - Probabilistic Methods in Computer Science 16:00-18:00 Jennifer Chayes -distinguished lecture series | 14 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 15 |
16 | 17 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 18 10:30-11:50 CS51 - Models of Computation 13:00-14:30 CS155 - Probabilistic Methods in Computer Science | 19 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 20 10:30-11:50 CS51 - Models of Computation 13:00-14:30 CS155 - Probabilistic Methods in Computer Science | 21 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 22 |
23 | 24 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 25 10:30-11:50 CS51 - Models of Computation 13:00-14:30 CS155 - Probabilistic Methods in Computer Science | 26 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 27 10:30-11:50 CS51 - Models of Computation 13:00-14:30 CS155 - Probabilistic Methods in Computer Science | 28 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 29 |
30 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 2 10:30-11:50 CS51 - Models of Computation 13:00-14:30 CS155 - Probabilistic Methods in Computer Science 16:00-18:00 No talks from 4-6 pm for the first Tuesday of the month | 3 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 4 10:30-11:50 CS51 - Models of Computation 13:00-14:30 CS155 - Probabilistic Methods in Computer Science 16:00-18:00 Anna Karlin - Kanellakis Lecture | 5 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 6 | |
7 | 8 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 9 10:30-11:50 CS51 - Models of Computation 13:00-14:30 CS155 - Probabilistic Methods in Computer Science | 10 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms 14:00-14:50 CS167 - Operating Systems | 11 10:30-11:50 CS51 - Models of Computation 13:00-14:30 CS155 - Probabilistic Methods in Computer Science | 12 11:00-11:50 CS173 - Introduction to Programming Languages 13:00-13:50 CS190 - Programming with Data Structures and Algorithms | 13 |
14 | 15 13:00-13:50 CS190 - Programming with Data Structures and Algorithms | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| Page Owner: Tstaff | Last Modified: Tue Jul 1 09:21:08 2008 |