Schedule - Lubrano
August 1, 2008 - January 22, 2009
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 10:00-13:00 CS051 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 11:00-11:30 Science Tours | 15 | 16 |
17 | 18 | 19 | 20 13:30-14:00 Admission's science tours | 21 13:30-14:00 Admission's science tours | 22 | 23 |
24 | 25 13:30-14:00 Science Tours | 26 13:30-14:00 Science Tours | 27 09:30-10:30 Graduate student orientation 13:30-14:00 Science Tours | 28 13:30-14:00 Science Tours | 29 13:30-14:00 Science Tours | 30 |
31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | 2 | 3 11:00-12:00 CS143 - Introduction to Computer Vision | 4 10:30-11:50 CS123 - Introduction to Computer Science | 5 11:00-12:00 CS143 - Introduction to Computer Vision | 6 | |
7 | 8 11:00-12:00 CS143 - Introduction to Computer Vision | 9 10:30-11:50 CS123 - Introduction to Computer Science 13:30-17:30 CS137 - Virtual Reality Design for Science | 10 11:00-12:00 CS143 - Introduction to Computer Vision | 11 10:30-11:50 CS123 - Introduction to Computer Science 12:00-13:00 The Recruiting Process - Know Your Rights Info Session | 12 11:00-12:00 CS143 - Introduction to Computer Vision 15:00-16:00 Brown University Entrepreneurship Program Info Session | 13 |
14 | 15 11:00-12:00 CS143 - Introduction to Computer Vision 16:00-18:00 Resume/Interview Skills Panel | 16 10:30-11:50 CS123 - Introduction to Computer Science 13:30-17:30 CS137 - Virtual Reality Design for Science | 17 11:00-12:00 CS143 - Introduction to Computer Vision | 18 10:30-11:50 CS123 - Introduction to Computer Science 12:00-19:00 Google | 19 11:00-12:00 CS143 - Introduction to Computer Vision 15:00-16:00 Facebook Tech Talk | 20 |
21 | 22 11:00-12:00 CS143 - Introduction to Computer Vision | 23 10:30-11:50 CS123 - Introduction to Computer Science 13:30-17:30 CS137 - Virtual Reality Design for Science | 24 11:00-12:00 CS143 - Introduction to Computer Vision 17:00-18:00 Adobe Tech Talk | 25 10:30-11:50 CS123 - Introduction to Computer Science 17:00-18:00 Oracle Info Session | 26 11:00-12:00 CS143 - Introduction to Computer Vision | 27 09:00-17:00 CS open house |
28 | 29 11:00-12:00 CS143 - Introduction to Computer Vision | 30 10:30-11:50 CS123 - Introduction to Computer Science 13:30-17:30 CS137 - Virtual Reality Design for Science |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 11:00-12:00 CS143 - Introduction to Computer Vision 17:00-18:00 VMware Info Session | 2 10:30-11:50 CS123 - Introduction to Computer Science 16:00-18:00 Apple Info Session | 3 11:00-12:00 CS143 - Introduction to Computer Vision | 4 | |||
5 | 6 11:00-12:00 CS143 - Introduction to Computer Vision 16:30-17:30 Apple Info Session | 7 10:30-11:50 CS123 - Introduction to Computer Science 13:30-17:30 CS137 - Virtual Reality Design for Science | 8 11:00-12:00 CS143 - Introduction to Computer Vision | 9 10:30-11:50 CS123 - Introduction to Computer Science 16:00-17:00 NetApp Tech Talk | 10 11:00-12:00 CS143 - Introduction to Computer Vision | 11 |
12 | 13 11:00-12:00 CS143 - Introduction to Computer Vision | 14 10:30-11:50 CS123 - Introduction to Computer Science 13:30-17:30 CS137 - Virtual Reality Design for Science | 15 11:00-12:00 CS143 - Introduction to Computer Vision | 16 10:30-11:50 CS123 - Introduction to Computer Science | 17 11:00-12:00 CS143 - Introduction to Computer Vision | 18 |
19 | 20 11:00-12:00 CS143 - Introduction to Computer Vision | 21 10:30-11:50 CS123 - Introduction to Computer Science 13:30-17:30 CS137 - Virtual Reality Design for Science | 22 11:00-12:00 CS143 - Introduction to Computer Vision 16:00-17:00 Sun Tech Talk | 23 10:30-11:50 CS123 - Introduction to Computer Science | 24 11:00-12:00 CS143 - Introduction to Computer Vision | 25 |
26 | 27 11:00-12:00 CS143 - Introduction to Computer Vision | 28 10:30-11:50 CS123 - Introduction to Computer Science 13:30-17:30 CS137 - Virtual Reality Design for Science | 29 11:00-12:00 CS143 - Introduction to Computer Vision | 30 10:30-11:50 CS123 - Introduction to Computer Science | 31 11:00-12:00 CS143 - Introduction to Computer Vision |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 11:00-12:00 CS143 - Introduction to Computer Vision | 4 10:30-11:50 CS123 - Introduction to Computer Science 13:30-17:30 CS137 - Virtual Reality Design for Science | 5 11:00-12:00 CS143 - Introduction to Computer Vision 17:00-19:00 Microsoft Presentation | 6 10:30-11:50 CS123 - Introduction to Computer Science | 7 11:00-12:00 CS143 - Introduction to Computer Vision | 8 |
9 | 10 11:00-12:00 CS143 - Introduction to Computer Vision | 11 10:30-11:50 CS123 - Introduction to Computer Science 13:30-17:30 CS137 - Virtual Reality Design for Science | 12 11:00-12:00 CS143 - Introduction to Computer Vision | 13 10:30-11:50 CS123 - Introduction to Computer Science | 14 11:00-12:00 CS143 - Introduction to Computer Vision | 15 |
16 | 17 11:00-12:00 CS143 - Introduction to Computer Vision | 18 10:30-11:50 CS123 - Introduction to Computer Science 13:30-17:30 CS137 - Virtual Reality Design for Science | 19 11:00-12:00 CS143 - Introduction to Computer Vision | 20 10:30-11:50 CS123 - Introduction to Computer Science | 21 11:00-12:00 CS143 - Introduction to Computer Vision | 22 |
23 | 24 11:00-12:00 CS143 - Introduction to Computer Vision | 25 10:30-11:50 CS123 - Introduction to Computer Science 13:30-17:30 CS137 - Virtual Reality Design for Science | 26 11:00-12:00 CS143 - Introduction to Computer Vision | 27 10:30-11:50 CS123 - Introduction to Computer Science | 28 11:00-12:00 CS143 - Introduction to Computer Vision | 29 |
30 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 11:00-12:00 CS143 - Introduction to Computer Vision | 2 10:30-11:50 CS123 - Introduction to Computer Science 13:30-17:30 CS137 - Virtual Reality Design for Science | 3 11:00-12:00 CS143 - Introduction to Computer Vision | 4 10:30-11:50 CS123 - Introduction to Computer Science | 5 11:00-12:00 CS143 - Introduction to Computer Vision | 6 | |
7 | 8 11:00-12:00 CS143 - Introduction to Computer Vision | 9 10:30-11:50 CS123 - Introduction to Computer Science 13:30-17:30 CS137 - Virtual Reality Design for Science | 10 11:00-12:00 CS143 - Introduction to Computer Vision | 11 10:30-11:50 CS123 - Introduction to Computer Science | 12 11:00-12:00 CS143 - Introduction to Computer Vision | 13 |
14 | 15 11:00-12:00 CS143 - Introduction to Computer Vision | 16 13:30-17:30 CS137 - Virtual Reality Design for Science | 17 | 18 15:00-18:00 CS125 Class screening | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Page Owner: Tstaff | Last Modified: Thu Aug 28 14:50:14 2008 |