@article {Acevedo-2008-UVD,
	author=		"Daniel Acevedo and Cullen Jackson and David H. Laidlaw and Fritz Drury",
	journal=	"IEEE Transactions on Visualization and Computer Graphics",
	month=		"July",
	number=		"4",
	pages=		"877--884",
	title=		"Using Visual Design Experts in Critique-based Evaluation of {2D} Vector Visualization Methods",
	volume=		"14",
	year=		"2008",
	theme=		"art",
	project=	"genetic",
	added-by=	"Daniel Acevedo",
	date-added=	"Sat July 14 10:27:07 2007"
}
@article {Acevedo-2008-UVD-url,
	author=		"Daniel Acevedo and Cullen Jackson and David H. Laidlaw and Fritz Drury",
	journal=	"IEEE Transactions on Visualization and Computer Graphics",
	month=		"July",
	note=		" \url{http://vis.cs.brown.edu/docs/pdf/g/Acevedo-2008-UVD.pdf.html}{(pdf)} \url{http://vis.cs.brown.edu/results/bibtex/Acevedo-2008-UVD.bib}{(bibtex: Acevedo-2008-UVD)}",
	number=		"4",
	pages=		"877--884",
	title=		"Using Visual Design Experts in Critique-based Evaluation of {2D} Vector Visualization Methods",
	volume=		"14",
	year=		"2008",
	theme=		"art",
	project=	"genetic",
	added-by=	"Daniel Acevedo",
	date-added=	"Sat July 14 10:27:07 2007"
}
