@article {Burgel-1999-MHI,
	author=		"U. Burgel and T. Schormann and A. Schleicher and K. Zilles",
	journal=	"NeuroImage",
	pages=		"489--499",
	title=		"Mapping of Histologically Identified Long Fiber Tracts in Human Cerebral Hemispheres to the {MRI} Volume of a Reference Brain: Position and Spatial Variability of the Optic Radiation",
	volume=		"10",
	year=		"1999",
	theme=		"",
	project=	"",
	added-by=	"Daniel Acevedo",
	date-added=	"Fri June 25 15:28:59 2004"
}
@article {Burgel-1999-MHI-url,
	author=		"U. Burgel and T. Schormann and A. Schleicher and K. Zilles",
	journal=	"NeuroImage",
	note=		" \url{http://vis.cs.brown.edu/docs/pdf/bib/g/Burgel-1999-MHI.pdf.html}{(pdf)} \url{http://vis.cs.brown.edu/results/bibtex/Burgel-1999-MHI.bib}{(bibtex: Burgel-1999-MHI)}",
	pages=		"489--499",
	title=		"Mapping of Histologically Identified Long Fiber Tracts in Human Cerebral Hemispheres to the {MRI} Volume of a Reference Brain: Position and Spatial Variability of the Optic Radiation",
	volume=		"10",
	year=		"1999",
	theme=		"",
	project=	"",
	added-by=	"Daniel Acevedo",
	date-added=	"Fri June 25 15:28:59 2004"
}
