@article {Hagmann-2003-DMH,
	author=		"P. Hagmann and J.-P. Thiran and L. Jonasson and P. Vandergheynst and S. Clarke and P. Maeder and R. Meulib",
	journal=	"NeuroImage",
	pages=		"545--554",
	title=		"{DTI} mapping of human brain connectivity: statistical fibre tracking and virtual dissection",
	volume=		"19",
	year=		"2003",
	theme=		"",
	project=	"",
	added-by=	"Daniel Acevedo",
	date-added=	"Thu May 27 13:43:08 2004"
}
@article {Hagmann-2003-DMH-url,
	author=		"P. Hagmann and J.-P. Thiran and L. Jonasson and P. Vandergheynst and S. Clarke and P. Maeder and R. Meulib",
	journal=	"NeuroImage",
	note=		" \url{http://vis.cs.brown.edu/docs/pdf/bib/g/Hagmann-2003-DMH.pdf.html}{(pdf)} \url{http://vis.cs.brown.edu/results/bibtex/Hagmann-2003-DMH.bib}{(bibtex: Hagmann-2003-DMH)}",
	pages=		"545--554",
	title=		"{DTI} mapping of human brain connectivity: statistical fibre tracking and virtual dissection",
	volume=		"19",
	year=		"2003",
	theme=		"",
	project=	"",
	added-by=	"Daniel Acevedo",
	date-added=	"Thu May 27 13:43:08 2004"
}
