@article {Jankun-2001-VEE,
	author=		"T. J. Jankun-Kelly and Kwan-Liu Ma",
	journal=	"IEEE Transactions on Visualization and Computer Graphics",
	month=		"July-September",
	number=		"3",
	pages=		"275--287",
	title=		"Visualization Exploration and Encapsulation via a Spreadsheet-Like Interface",
	volume=		"7",
	year=		"2001",
	theme=		"tech and vr and perception and natural and medicine and art",
	project=	"genetic",
	added-by=	"Daniel Acevedo",
	date-added=	"Thu June 27 12:45:17 2002"
}
@article {Jankun-2001-VEE-url,
	author=		"T. J. Jankun-Kelly and Kwan-Liu Ma",
	journal=	"IEEE Transactions on Visualization and Computer Graphics",
	month=		"July-September",
	note=		" \url{http://vis.cs.brown.edu/results/bibtex/Jankun-2001-VEE.bib}{(bibtex: Jankun-2001-VEE)}",
	number=		"3",
	pages=		"275--287",
	title=		"Visualization Exploration and Encapsulation via a Spreadsheet-Like Interface",
	volume=		"7",
	year=		"2001",
	theme=		"tech and vr and perception and natural and medicine and art",
	project=	"genetic",
	added-by=	"Daniel Acevedo",
	date-added=	"Thu June 27 12:45:17 2002"
}
