@article {Keefe-2008-EVA,
	author=		"Daniel Keefe and Trevor M. O'Brien and David B. Baier and Stephen M. Gatesy and Elizabeth L. Brainerd and David H. Laidlaw",
	journal=	"Computer Graphics Forum (EuroVis 2008 Special Issue)",
	number=		"3",
	pages=		"863--870",
	title=		"Exploratory Visualization of Animal Kinematics Using Instantaneous Helical Axes",
	volume=		"27",
	year=		"2008",
	theme=		"medicine",
	project=	"",
	added-by=	"Daniel Acevedo",
	date-added=	"Thu February 7 9:04:52 2008"
}
@article {Keefe-2008-EVA-url,
	author=		"Daniel Keefe and Trevor M. O'Brien and David B. Baier and Stephen M. Gatesy and Elizabeth L. Brainerd and David H. Laidlaw",
	journal=	"Computer Graphics Forum (EuroVis 2008 Special Issue)",
	note=		" \url{http://vis.cs.brown.edu/docs/pdf/g/Keefe-2008-EVA.pdf.html}{(pdf)} \url{http://vis.cs.brown.edu/results/bibtex/Keefe-2008-EVA.bib}{(bibtex: Keefe-2008-EVA)}",
	number=		"3",
	pages=		"863--870",
	title=		"Exploratory Visualization of Animal Kinematics Using Instantaneous Helical Axes",
	volume=		"27",
	year=		"2008",
	theme=		"medicine",
	project=	"",
	added-by=	"Daniel Acevedo",
	date-added=	"Thu February 7 9:04:52 2008"
}
