@article {Laidlaw-1998-PVB,
	author=		"David H. Laidlaw and Kurt W. Fleischer and Alan H. Barr",
	journal=	"IEEE Transactions on Medical Imaging. Also reprinted in 2000 yearbook of Medical Informatics, International Medical Informatics Assoc., Shattauer, 2000.",
	month=		"February",
	number=		"1",
	pages=		"74--86",
	title=		"Partial-Volume {B}ayesian Classification of Material Mixtures in {MR} Volume Data Using Voxel Histograms",
	volume=		"17",
	year=		"1998",
	theme=		"medicine",
	project=	"brain",
	added-by=	"Daniel Acevedo",
	date-added=	"Fri November 5 16:51:10 2004"
}
@article {Laidlaw-1998-PVB-url,
	author=		"David H. Laidlaw and Kurt W. Fleischer and Alan H. Barr",
	journal=	"IEEE Transactions on Medical Imaging. Also reprinted in 2000 yearbook of Medical Informatics, International Medical Informatics Assoc., Shattauer, 2000.",
	month=		"February",
	note=		" \url{http://vis.cs.brown.edu/docs/pdf/g/Laidlaw-1998-PVB.pdf.html}{(pdf)} \url{http://vis.cs.brown.edu/results/bibtex/Laidlaw-1998-PVB.bib}{(bibtex: Laidlaw-1998-PVB)}",
	number=		"1",
	pages=		"74--86",
	title=		"Partial-Volume {B}ayesian Classification of Material Mixtures in {MR} Volume Data Using Voxel Histograms",
	volume=		"17",
	year=		"1998",
	theme=		"medicine",
	project=	"brain",
	added-by=	"Daniel Acevedo",
	date-added=	"Fri November 5 16:51:10 2004"
}
