@article {Lee-1997-SDI,
	author=		"Seungyong Lee and George Wolberg and Sung Yong Shin",
	journal=	"IEEE TRANSACTIONS ON VISUALIZATION AND COMPUTER GRAPHICS",
	month=		"JULY SEPTEMBER",
	number=		"3",
	pages=		"228--244",
	title=		"Scattered Data Interpolation with Multilevel {B-Splines}",
	volume=		"3",
	year=		"1997",
	theme=		"tech",
	project=	"genetic",
	added-by=	"Daniel Acevedo",
	date-added=	"Fri December 3 12:13:59 2004"
}
@article {Lee-1997-SDI-url,
	author=		"Seungyong Lee and George Wolberg and Sung Yong Shin",
	journal=	"IEEE TRANSACTIONS ON VISUALIZATION AND COMPUTER GRAPHICS",
	month=		"JULY SEPTEMBER",
	note=		" \url{http://vis.cs.brown.edu/docs/pdf/bib/g/Lee-1997-SDI.pdf.html}{(pdf)} \url{http://vis.cs.brown.edu/results/bibtex/Lee-1997-SDI.bib}{(bibtex: Lee-1997-SDI)}",
	number=		"3",
	pages=		"228--244",
	title=		"Scattered Data Interpolation with Multilevel {B-Splines}",
	volume=		"3",
	year=		"1997",
	theme=		"tech",
	project=	"genetic",
	added-by=	"Daniel Acevedo",
	date-added=	"Fri December 3 12:13:59 2004"
}
