@article {Moffat-2005-FDM,
	author=		"Bradford A. Moffat and Thomas L. Chenevert and Theodore S. Lawrence and Charles R. Meyer and Timothy D. Johnson and Qian Dong and Christina Tsien and Suresh Mukherji and Douglas J. Quint and Stephen S. Gebarski and Patricia L. Robertson and Larry R. Junck and Alnawaz Rehemtulla and Brian D. Ross",
	journal=	"Proceedings of the National Academy of Sciences",
	month=		"April",
	number=		"15",
	pages=		"5524--5529",
	title=		"Functional diffusion map: A noninvasive {MRI} biomarker for early stratification of clinical brain tumor response",
	volume=		"102",
	year=		"2005",
	theme=		"medicine",
	project=	"brain",
	added-by=	"Daniel Acevedo",
	date-added=	"Wed April 20 10:07:17 2005"
}
@article {Moffat-2005-FDM-url,
	author=		"Bradford A. Moffat and Thomas L. Chenevert and Theodore S. Lawrence and Charles R. Meyer and Timothy D. Johnson and Qian Dong and Christina Tsien and Suresh Mukherji and Douglas J. Quint and Stephen S. Gebarski and Patricia L. Robertson and Larry R. Junck and Alnawaz Rehemtulla and Brian D. Ross",
	journal=	"Proceedings of the National Academy of Sciences",
	month=		"April",
	note=		" \url{http://vis.cs.brown.edu/docs/pdf/bib/g/Moffat-2005-FDM.pdf.html}{(pdf)} \url{http://vis.cs.brown.edu/results/bibtex/Moffat-2005-FDM.bib}{(bibtex: Moffat-2005-FDM)}",
	number=		"15",
	pages=		"5524--5529",
	title=		"Functional diffusion map: A noninvasive {MRI} biomarker for early stratification of clinical brain tumor response",
	volume=		"102",
	year=		"2005",
	theme=		"medicine",
	project=	"brain",
	added-by=	"Daniel Acevedo",
	date-added=	"Wed April 20 10:07:17 2005"
}
