@article {Parker-2002-EDA,
	author=		"Geoffrey J. M. Parker and Claudia A. M. Wheeler-Kingshott and Gareth J. Barker",
	journal=	"IEEE TRANSACTIONS ON MEDICAL IMAGING",
	month=		"May",
	number=		"5",
	pages=		"505--512",
	title=		"Estimating Distributed Anatomical Connectivity Using Fast Marching Methods and Diffusion Tensor Imaging",
	volume=		"21",
	year=		"2002",
	theme=		"",
	project=	"",
	added-by=	"Daniel Acevedo",
	date-added=	"Fri June 25 15:22:23 2004"
}
@article {Parker-2002-EDA-url,
	author=		"Geoffrey J. M. Parker and Claudia A. M. Wheeler-Kingshott and Gareth J. Barker",
	journal=	"IEEE TRANSACTIONS ON MEDICAL IMAGING",
	month=		"May",
	note=		" \url{http://vis.cs.brown.edu/docs/pdf/bib/g/Parker-2002-EDA.pdf.html}{(pdf)} \url{http://vis.cs.brown.edu/results/bibtex/Parker-2002-EDA.bib}{(bibtex: Parker-2002-EDA)}",
	number=		"5",
	pages=		"505--512",
	title=		"Estimating Distributed Anatomical Connectivity Using Fast Marching Methods and Diffusion Tensor Imaging",
	volume=		"21",
	year=		"2002",
	theme=		"",
	project=	"",
	added-by=	"Daniel Acevedo",
	date-added=	"Fri June 25 15:22:23 2004"
}
