@article {Picard-2004-TDR,
	author=		"Ghislain Picard and T. Le Toan and S. Quegan",
	journal=	"Waves Random Media",
	pages=		"S317--S331",
	title=		"A Three-dimensional Radiative Transfer Model to Interpret Ranging Scatterometer Measurements from a Pine Forest",
	volume=		"14",
	year=		"2004",
	theme=		"natural",
	project=	"genetic",
	added-by=	"Daniel Acevedo",
	date-added=	"Thu June 16 9:58:07 2005"
}
@article {Picard-2004-TDR-url,
	author=		"Ghislain Picard and T. Le Toan and S. Quegan",
	journal=	"Waves Random Media",
	note=		" \url{http://vis.cs.brown.edu/results/bibtex/Picard-2004-TDR.bib}{(bibtex: Picard-2004-TDR)}",
	pages=		"S317--S331",
	title=		"A Three-dimensional Radiative Transfer Model to Interpret Ranging Scatterometer Measurements from a Pine Forest",
	volume=		"14",
	year=		"2004",
	theme=		"natural",
	project=	"genetic",
	added-by=	"Daniel Acevedo",
	date-added=	"Thu June 16 9:58:07 2005"
}
