@article {Schmidt-2004-MVR,
	author=		"Schmidt and G.S. and Chen and S.L. and Bryden and A.N. and Livingston and M.A. and Rosenblum and L.J. and Osborn and B.R.",
	journal=	"IEEE Computer Graphics and Applications",
	month=		"September-October",
	number=		"5",
	pages=		"56--65",
	title=		"Multidimensional visual representations for underwater environmental uncertainty",
	volume=		"24",
	year=		"2004",
	theme=		"natural and tech",
	project=	"genetic",
	added-by=	"Daniel Acevedo",
	date-added=	"Tue February 28 10:52:42 2006"
}
@article {Schmidt-2004-MVR-url,
	author=		"Schmidt and G.S. and Chen and S.L. and Bryden and A.N. and Livingston and M.A. and Rosenblum and L.J. and Osborn and B.R.",
	journal=	"IEEE Computer Graphics and Applications",
	month=		"September-October",
	note=		" \url{http://vis.cs.brown.edu/docs/pdf/bib/g/Schmidt-2004-MVR.pdf.html}{(pdf)} \url{http://vis.cs.brown.edu/results/bibtex/Schmidt-2004-MVR.bib}{(bibtex: Schmidt-2004-MVR)}",
	number=		"5",
	pages=		"56--65",
	title=		"Multidimensional visual representations for underwater environmental uncertainty",
	volume=		"24",
	year=		"2004",
	theme=		"natural and tech",
	project=	"genetic",
	added-by=	"Daniel Acevedo",
	date-added=	"Tue February 28 10:52:42 2006"
}
