@article {Slavin-2006-TVT,
	author=		"Vadim Slavin and Robert A. Pelcovitz and George Loriot and Andrew Callan-Jones and David H. Laidlaw",
	journal=	"IEEE Transactions on Visualization and Computer Graphics (Proceedings Visualization / Information Visualization)",
	month=		"September-October",
	note=		"In Press",
	number=		"5",
	title=		"Techniques for the Visualization of Topological Defect Behavior in Nematic Liquid Crystals",
	volume=		"12",
	year=		"2006",
	theme=		"natural",
	project=	"crystals",
	added-by=	"Daniel Acevedo",
	date-added=	"Mon July 17 11:02:35 2006"
}
@article {Slavin-2006-TVT-url,
	author=		"Vadim Slavin and Robert A. Pelcovitz and George Loriot and Andrew Callan-Jones and David H. Laidlaw",
	journal=	"IEEE Transactions on Visualization and Computer Graphics (Proceedings Visualization / Information Visualization)",
	month=		"September-October",
	note=		"In Press \url{http://vis.cs.brown.edu/docs/pdf/bib/g/Slavin-2006-TVT.pdf.html}{(pdf)} \url{http://vis.cs.brown.edu/results/bibtex/Slavin-2006-TVT.bib}{(bibtex: Slavin-2006-TVT)}",
	number=		"5",
	title=		"Techniques for the Visualization of Topological Defect Behavior in Nematic Liquid Crystals",
	volume=		"12",
	year=		"2006",
	theme=		"natural",
	project=	"crystals",
	added-by=	"Daniel Acevedo",
	date-added=	"Mon July 17 11:02:35 2006"
}
