@article {Sousa-2002-EME,
	author=		"Beatriz Sousa Santos and Jean-Louis Dillenseger and Carlos Ferreira",
	journal=	"Journal of Computing and Information Technology",
	month=		"June",
	number=		"2",
	pages=		"103--113",
	title=		"Experimental Methodology for the Evaluation of the 3D Visualization og Quantitative Information: a Case Study Concerning SEEG Information",
	volume=		"10",
	year=		"2002",
	theme=		"perception and medicine and tech",
	project=	"genetic",
	added-by=	"Daniel Acevedo",
	date-added=	"Wed July 13 9:46:30 2005"
}
@article {Sousa-2002-EME-url,
	author=		"Beatriz Sousa Santos and Jean-Louis Dillenseger and Carlos Ferreira",
	journal=	"Journal of Computing and Information Technology",
	month=		"June",
	note=		" \url{http://vis.cs.brown.edu/docs/pdf/bib/g/Sousa-2002-EME.pdf.html}{(pdf)} \url{http://vis.cs.brown.edu/results/bibtex/Sousa-2002-EME.bib}{(bibtex: Sousa-2002-EME)}",
	number=		"2",
	pages=		"103--113",
	title=		"Experimental Methodology for the Evaluation of the 3D Visualization og Quantitative Information: a Case Study Concerning SEEG Information",
	volume=		"10",
	year=		"2002",
	theme=		"perception and medicine and tech",
	project=	"genetic",
	added-by=	"Daniel Acevedo",
	date-added=	"Wed July 13 9:46:30 2005"
}
