@article  {Sramek-2000-FRO,
	author=		"M. Sramek and A. Kaufman ",
	journal=	"IEEE Transactions on Visualization and Computer Graphics ",
	number=		"3 ",
	pages=		"236--252 ",
	title=		"Fast ray-tracing of rectilinear volume data using distance transforms",
	volume=		"6 ",
	year=		"2000 ",
	theme=		"tech and medicine and art",
	project=	"wrist",
	added-by=	"Cagatay Demiralp",
	date-added=	"Wed Nov  6 15:24:14 EST 2002"
}
@article  {Sramek-2000-FRO-url,
	author=		"M. Sramek and A. Kaufman ",
	journal=	"IEEE Transactions on Visualization and Computer Graphics ",
	note=		" \url{http://vis.cs.brown.edu/results/bibtex/Sramek-2000-FRO.bib}{(bibtex: Sramek-2000-FRO)}",
	number=		"3 ",
	pages=		"236--252 ",
	title=		"Fast ray-tracing of rectilinear volume data using distance transforms",
	volume=		"6 ",
	year=		"2000 ",
	theme=		"tech and medicine and art",
	project=	"wrist",
	added-by=	"Cagatay Demiralp",
	date-added=	"Wed Nov  6 15:24:14 EST 2002"
}

