@article {Tyszka-2000-TTR,
	author=		"J. Michael Tyszka and David H. Laidlaw and Joseph W. Asa and Jeffrey and M. Silverman ",
	journal=	"Journal of Magnetic Resonance Imaging",
	month=		"August",
	number=		"2",
	pages=		"321--329",
	title=		"Three-dimensional Time-resolved ({4D}) Relative Pressure Mapping using Magnetic Resonance Imaging",
	volume=		"12",
	year=		"2000",
	theme=		"medicine",
	project=	"",
	added-by=	"dtr",
	date-added=	"Thu August 22 11:18:00 2002"
}
@article {Tyszka-2000-TTR-url,
	author=		"J. Michael Tyszka and David H. Laidlaw and Joseph W. Asa and Jeffrey and M. Silverman ",
	journal=	"Journal of Magnetic Resonance Imaging",
	month=		"August",
	note=		" \url{http://vis.cs.brown.edu/docs/pdf/g/Tyszka-2000-TTR.pdf.html}{(pdf)} \url{http://vis.cs.brown.edu/results/bibtex/Tyszka-2000-TTR.bib}{(bibtex: Tyszka-2000-TTR)}",
	number=		"2",
	pages=		"321--329",
	title=		"Three-dimensional Time-resolved ({4D}) Relative Pressure Mapping using Magnetic Resonance Imaging",
	volume=		"12",
	year=		"2000",
	theme=		"medicine",
	project=	"",
	added-by=	"dtr",
	date-added=	"Thu August 22 11:18:00 2002"
}
