@article {Ware-2000-ESA,
	author=		"Colin Ware and Glenn Franck",
	journal=	"ACM Transactions on Graphics",
	month=		"April",
	number=		"2",
	pages=		"121--140",
	title=		"Evaluating Stereo and Motion Cues for Visualizing Information Nets in Three Dimensions",
	volume=		"15",
	year=		"2000",
	theme=		"tech and perception and vr and natural and medicine and art",
	project=	"genetic",
	added-by=	"Daniel Acevedo",
	date-added=	"Mon Aug 19 11:45:50 EDT 2002"
}
@article {Ware-2000-ESA-url,
	author=		"Colin Ware and Glenn Franck",
	journal=	"ACM Transactions on Graphics",
	month=		"April",
	note=		" \url{http://vis.cs.brown.edu/docs/pdf/bib/g/Ware-2000-ESA.pdf.html}{(pdf)} \url{http://vis.cs.brown.edu/results/bibtex/Ware-2000-ESA.bib}{(bibtex: Ware-2000-ESA)}",
	number=		"2",
	pages=		"121--140",
	title=		"Evaluating Stereo and Motion Cues for Visualizing Information Nets in Three Dimensions",
	volume=		"15",
	year=		"2000",
	theme=		"tech and perception and vr and natural and medicine and art",
	project=	"genetic",
	added-by=	"Daniel Acevedo",
	date-added=	"Mon Aug 19 11:45:50 EDT 2002"
}
