@article {Zhou-1999-ESO,
	author=		"Yong Zhou and Arthur W. Toga ",
	journal=	"IEEE Transactions on Visualization and Computer Graphics  ",
	month=		"July-September ",
	number=		"3 ",
	pages=		"196--209 ",
	title=		"Efficient skeletonization of volumetric objects ",
	volume=		"5 ",
	year=		"1999 ",
	theme=		"tech and medicine and art",
	project=	"wrist",
	added-by=	"Cagatay Demiralp",
	date-added=	"Wed Nov  6 18:19:34 EST 2002"
}
@article {Zhou-1999-ESO-url,
	author=		"Yong Zhou and Arthur W. Toga ",
	journal=	"IEEE Transactions on Visualization and Computer Graphics  ",
	month=		"July-September ",
	note=		" \url{http://vis.cs.brown.edu/results/bibtex/Zhou-1999-ESO.bib}{(bibtex: Zhou-1999-ESO)}",
	number=		"3 ",
	pages=		"196--209 ",
	title=		"Efficient skeletonization of volumetric objects ",
	volume=		"5 ",
	year=		"1999 ",
	theme=		"tech and medicine and art",
	project=	"wrist",
	added-by=	"Cagatay Demiralp",
	date-added=	"Wed Nov  6 18:19:34 EST 2002"
}
