Schedule - CIT 345
November 1, 2009 - April 25, 2010
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | 2 11:00-12:00 Tstaff meeting 12:00-13:00 Faculty Meetings 13:30-16:00 Class with sk | 3 11:00-12:00 Weekly Cave meeting 12:00-13:00 SciVis 13:00-14:30 CS181 - Computational Molecular Biology 16:00-17:00 CSCI0510 Staff Meeting | 4 13:00-14:00 Tenured Faculty Meetings 15:00-17:20 CS295-11 Topics of Distributed Databases and Systems | 5 12:00-13:00 BLLP meetings 13:00-14:30 CSCI1810 Computational Molecular Biology | 6 | 7 |
8 | 9 11:00-12:00 Tstaff meeting 12:00-13:00 Faculty Meetings 13:30-16:00 Class with sk | 10 11:00-12:00 Weekly Cave meeting 12:00-13:00 SciVis 13:00-14:30 CS181 - Computational Molecular Biology 16:00-17:00 CSCI0510 Staff Meeting | 11 13:00-14:00 Tenured Faculty Meetings 15:00-17:20 CS295-11 Topics of Distributed Databases and Systems | 12 12:00-13:00 BLLP meetings 13:00-14:30 CSCI1810 Computational Molecular Biology | 13 12:00-13:00 Machine Learning Reading Group 16:00-18:00 Artemis info session | 14 |
15 | 16 11:00-12:00 Tstaff meeting 12:00-13:00 Faculty Meetings 13:30-16:00 Class with sk | 17 11:00-12:00 Weekly Cave meeting 12:00-13:00 SciVis 13:00-14:30 CS181 - Computational Molecular Biology 16:00-17:00 CSCI0510 Staff Meeting | 18 15:00-17:20 CS295-11 Topics of Distributed Databases and Systems | 19 12:00-13:00 BLLP meetings 13:00-14:30 CSCI1810 Computational Molecular Biology 15:00-16:00 Group meeting 16:00-17:30 CS04 meetings | 20 14:00-15:00 Phd application 18:00-21:00 CS04 meetings | 21 10:00-15:00 CS04 meetings |
22 15:00-23:59 CS04 meetings | 23 11:00-12:00 Tstaff meeting 12:00-13:00 Faculty Meetings 13:30-16:00 Class with sk 20:00-23:00 CS04 meetings | 24 11:00-12:00 Weekly Cave meeting 12:00-13:00 SciVis 13:00-14:30 CS181 - Computational Molecular Biology 16:00-17:00 CSCI0510 Staff Meeting | 25 15:00-17:20 CS295-11 Topics of Distributed Databases and Systems | 26 12:00-13:00 BLLP meetings 13:00-14:30 CSCI1810 Computational Molecular Biology | 27 | 28 |
29 | 30 11:00-12:00 Tstaff meeting 12:00-13:00 Faculty Meetings 13:30-16:00 Class with sk |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 09:00-10:00 Eric Sodomka's research comps defense 11:00-12:00 Weekly Cave meeting 12:00-13:00 SciVis 13:00-14:30 CS181 - Computational Molecular Biology 16:00-17:00 CSCI0510 Staff Meeting | 2 13:00-14:00 Tenured Faculty Meetings 15:00-17:20 CS295-11 Topics of Distributed Databases and Systems | 3 12:00-13:00 BLLP meetings 13:00-14:30 CSCI1810 Computational Molecular Biology | 4 | 5 | ||
6 | 7 11:00-12:00 Tstaff meeting 12:00-13:00 Faculty Meetings 13:30-16:00 Class with sk | 8 11:00-12:00 Weekly Cave meeting 12:00-13:00 SciVis 13:00-14:30 CS181 - Computational Molecular Biology 16:00-17:00 CSCI0510 Staff Meeting | 9 15:00-17:20 CS295-11 Topics of Distributed Databases and Systems | 10 12:00-13:00 BLLP meetings 13:00-14:30 CSCI1810 Computational Molecular Biology | 11 | 12 |
13 | 14 11:00-12:00 Tstaff meeting 12:00-13:00 Faculty Meetings | 15 11:00-12:00 Weekly Cave meeting 16:00-17:00 CSCI0510 Staff Meeting | 16 15:00-17:20 CS295-11 Topics of Distributed Databases and Systems | 17 | 18 | 19 |
20 | 21 12:00-13:00 Faculty Meetings | 22 11:00-12:00 Weekly Cave meeting | 23 | 24 | 25 | 26 |
27 | 28 12:00-13:00 Faculty Meetings | 29 11:00-12:00 Weekly Cave meeting | 30 | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 12:00-13:00 Faculty Meetings | 5 11:00-12:00 Weekly Cave meeting | 6 | 7 | 8 | 9 |
10 | 11 12:00-13:00 Faculty Meetings | 12 11:00-12:00 Weekly Cave meeting | 13 | 14 | 15 | 16 |
17 | 18 12:00-13:00 Faculty Meetings | 19 11:00-12:00 Weekly Cave meeting | 20 | 21 | 22 | 23 |
24 | 25 12:00-13:00 Faculty Meetings | 26 11:00-12:00 Weekly Cave meeting | 27 10:30-11:50 CSCI2950-P Special Topics in Machine Learning 13:00-13:50 CSCI1460 15:00-17:20 CSC2950-Q Topics in Computer Vision | 28 10:30-11:50 CSCI2580 Solving Hard Problems in Comb. Opt: Theory & Systems 13:00-14:20 CSCI2240 Interactive Computer Graphics 14:30-15:50 CSCI2500 Optimization Algorithms for Planar Graphs | 29 09:00-12:00 PhD Admissions Meeting 13:00-13:50 CSCI1460 | 30 |
31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 10:30-11:50 CSCI2950-P Special Topics in Machine Learning 12:00-13:00 Faculty Meetings 13:00-13:50 CSCI1460 15:00-17:20 CSCI2950-Z Robot Learning and Autonomy | 2 09:00-10:30 CSCI2955 Design of Agents for Bidding in Sponsored Search Aucts. 10:30-11:50 CSCI2580 Solving Hard Problems in Comb. Opt: Theory & Systems 12:00-13:00 SciVis 13:00-14:20 CSCI2240 Interactive Computer Graphics 14:30-15:50 CSCI2500 Optimization Algorithms for Planar Graphs | 3 10:30-11:50 CSCI2950-P Special Topics in Machine Learning 13:00-13:50 CSCI1460 15:00-17:20 CSC2950-Q Topics in Computer Vision | 4 10:30-11:50 CSCI2580 Solving Hard Problems in Comb. Opt: Theory & Systems 13:00-14:20 CSCI2240 Interactive Computer Graphics 14:30-15:50 CSCI2500 Optimization Algorithms for Planar Graphs | 5 13:00-13:50 CSCI1460 | 6 | |
7 | 8 10:30-11:50 CSCI2950-P Special Topics in Machine Learning 12:00-13:00 Faculty Meetings 13:00-13:50 CSCI1460 15:00-17:20 CSCI2950-Z Robot Learning and Autonomy | 9 09:00-10:30 CSCI2955 Design of Agents for Bidding in Sponsored Search Aucts. 10:30-11:50 CSCI2580 Solving Hard Problems in Comb. Opt: Theory & Systems 12:00-13:00 SciVis 13:00-14:20 CSCI2240 Interactive Computer Graphics 14:30-15:50 CSCI2500 Optimization Algorithms for Planar Graphs | 10 10:30-11:50 CSCI2950-P Special Topics in Machine Learning 13:00-13:50 CSCI1460 15:00-17:20 CSC2950-Q Topics in Computer Vision | 11 10:30-11:50 CSCI2580 Solving Hard Problems in Comb. Opt: Theory & Systems 13:00-14:20 CSCI2240 Interactive Computer Graphics 14:30-15:50 CSCI2500 Optimization Algorithms for Planar Graphs | 12 13:00-13:50 CSCI1460 | 13 |
14 | 15 10:30-11:50 CSCI2950-P Special Topics in Machine Learning 12:00-13:00 Faculty Meetings 13:00-13:50 CSCI1460 15:00-17:20 CSCI2950-Z Robot Learning and Autonomy | 16 09:00-10:30 CSCI2955 Design of Agents for Bidding in Sponsored Search Aucts. 10:30-11:50 CSCI2580 Solving Hard Problems in Comb. Opt: Theory & Systems 12:00-13:00 SciVis 13:00-14:20 CSCI2240 Interactive Computer Graphics 14:30-15:50 CSCI2500 Optimization Algorithms for Planar Graphs | 17 10:30-11:50 CSCI2950-P Special Topics in Machine Learning 13:00-13:50 CSCI1460 15:00-17:20 CSC2950-Q Topics in Computer Vision | 18 10:30-11:50 CSCI2580 Solving Hard Problems in Comb. Opt: Theory & Systems 13:00-14:20 CSCI2240 Interactive Computer Graphics 14:30-15:50 CSCI2500 Optimization Algorithms for Planar Graphs | 19 13:00-13:50 CSCI1460 | 20 |
21 | 22 10:30-11:50 CSCI2950-P Special Topics in Machine Learning 12:00-13:00 Faculty Meetings 13:00-13:50 CSCI1460 15:00-17:20 CSCI2950-Z Robot Learning and Autonomy | 23 09:00-10:30 CSCI2955 Design of Agents for Bidding in Sponsored Search Aucts. 10:30-11:50 CSCI2580 Solving Hard Problems in Comb. Opt: Theory & Systems 12:00-13:00 SciVis 13:00-14:20 CSCI2240 Interactive Computer Graphics 14:30-15:50 CSCI2500 Optimization Algorithms for Planar Graphs | 24 10:30-11:50 CSCI2950-P Special Topics in Machine Learning 13:00-13:50 CSCI1460 15:00-17:20 CSC2950-Q Topics in Computer Vision | 25 10:30-11:50 CSCI2580 Solving Hard Problems in Comb. Opt: Theory & Systems 13:00-14:20 CSCI2240 Interactive Computer Graphics 14:30-15:50 CSCI2500 Optimization Algorithms for Planar Graphs | 26 13:00-13:50 CSCI1460 | 27 |
28 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 10:30-11:50 CSCI2950-P Special Topics in Machine Learning 12:00-13:00 Faculty Meetings 13:00-13:50 CSCI1460 15:00-17:20 CSCI2950-Z Robot Learning and Autonomy | 2 09:00-10:30 CSCI2955 Design of Agents for Bidding in Sponsored Search Aucts. 10:30-11:50 CSCI2580 Solving Hard Problems in Comb. Opt: Theory & Systems 12:00-13:00 SciVis 13:00-14:20 CSCI2240 Interactive Computer Graphics 14:30-15:50 CSCI2500 Optimization Algorithms for Planar Graphs | 3 10:30-11:50 CSCI2950-P Special Topics in Machine Learning 13:00-13:50 CSCI1460 15:00-17:20 CSC2950-Q Topics in Computer Vision | 4 10:30-11:50 CSCI2580 Solving Hard Problems in Comb. Opt: Theory & Systems 13:00-14:20 CSCI2240 Interactive Computer Graphics 14:30-15:50 CSCI2500 Optimization Algorithms for Planar Graphs | 5 13:00-13:50 CSCI1460 | 6 | |
7 | 8 10:30-11:50 CSCI2950-P Special Topics in Machine Learning 12:00-13:00 Faculty Meetings 13:00-13:50 CSCI1460 15:00-17:20 CSCI2950-Z Robot Learning and Autonomy | 9 09:00-10:30 CSCI2955 Design of Agents for Bidding in Sponsored Search Aucts. 10:30-11:50 CSCI2580 Solving Hard Problems in Comb. Opt: Theory & Systems 12:00-13:00 SciVis 13:00-14:20 CSCI2240 Interactive Computer Graphics 14:30-15:50 CSCI2500 Optimization Algorithms for Planar Graphs | 10 10:30-11:50 CSCI2950-P Special Topics in Machine Learning 13:00-13:50 CSCI1460 15:00-17:20 CSC2950-Q Topics in Computer Vision | 11 10:30-11:50 CSCI2580 Solving Hard Problems in Comb. Opt: Theory & Systems 13:00-14:20 CSCI2240 Interactive Computer Graphics 14:30-15:50 CSCI2500 Optimization Algorithms for Planar Graphs | 12 13:00-13:50 CSCI1460 | 13 |
14 | 15 10:30-11:50 CSCI2950-P Special Topics in Machine Learning 12:00-13:00 Faculty Meetings 13:00-13:50 CSCI1460 15:00-17:20 CSCI2950-Z Robot Learning and Autonomy | 16 09:00-10:30 CSCI2955 Design of Agents for Bidding in Sponsored Search Aucts. 10:30-11:50 CSCI2580 Solving Hard Problems in Comb. Opt: Theory & Systems 12:00-13:00 SciVis 13:00-14:20 CSCI2240 Interactive Computer Graphics 14:30-15:50 CSCI2500 Optimization Algorithms for Planar Graphs | 17 10:30-11:50 CSCI2950-P Special Topics in Machine Learning 13:00-13:50 CSCI1460 15:00-17:20 CSC2950-Q Topics in Computer Vision | 18 10:30-11:50 CSCI2580 Solving Hard Problems in Comb. Opt: Theory & Systems 13:00-14:20 CSCI2240 Interactive Computer Graphics 14:30-15:50 CSCI2500 Optimization Algorithms for Planar Graphs | 19 13:00-13:50 CSCI1460 | 20 |
21 | 22 10:30-11:50 CSCI2950-P Special Topics in Machine Learning 12:00-13:00 Faculty Meetings 13:00-13:50 CSCI1460 15:00-17:20 CSCI2950-Z Robot Learning and Autonomy | 23 09:00-10:30 CSCI2955 Design of Agents for Bidding in Sponsored Search Aucts. 10:30-11:50 CSCI2580 Solving Hard Problems in Comb. Opt: Theory & Systems 12:00-13:00 SciVis 13:00-14:20 CSCI2240 Interactive Computer Graphics 14:30-15:50 CSCI2500 Optimization Algorithms for Planar Graphs | 24 10:30-11:50 CSCI2950-P Special Topics in Machine Learning 13:00-13:50 CSCI1460 15:00-17:20 CSC2950-Q Topics in Computer Vision | 25 10:30-11:50 CSCI2580 Solving Hard Problems in Comb. Opt: Theory & Systems 13:00-14:20 CSCI2240 Interactive Computer Graphics 14:30-15:50 CSCI2500 Optimization Algorithms for Planar Graphs | 26 13:00-13:50 CSCI1460 | 27 |
28 | 29 10:30-11:50 CSCI2950-P Special Topics in Machine Learning 12:00-13:00 Faculty Meetings 13:00-13:50 CSCI1460 15:00-17:20 CSCI2950-Z Robot Learning and Autonomy | 30 09:00-10:30 CSCI2955 Design of Agents for Bidding in Sponsored Search Aucts. 10:30-11:50 CSCI2580 Solving Hard Problems in Comb. Opt: Theory & Systems 13:00-14:20 CSCI2240 Interactive Computer Graphics 14:30-15:50 CSCI2500 Optimization Algorithms for Planar Graphs | 31 10:30-11:50 CSCI2950-P Special Topics in Machine Learning 13:00-13:50 CSCI1460 15:00-17:20 CSC2950-Q Topics in Computer Vision |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 10:30-11:50 CSCI2580 Solving Hard Problems in Comb. Opt: Theory & Systems 13:00-14:20 CSCI2240 Interactive Computer Graphics 14:30-15:50 CSCI2500 Optimization Algorithms for Planar Graphs | 2 13:00-13:50 CSCI1460 | 3 | ||||
4 | 5 10:30-11:50 CSCI2950-P Special Topics in Machine Learning 12:00-13:00 Faculty Meetings 13:00-13:50 CSCI1460 15:00-17:20 CSCI2950-Z Robot Learning and Autonomy | 6 09:00-10:30 CSCI2955 Design of Agents for Bidding in Sponsored Search Aucts. 10:30-11:50 CSCI2580 Solving Hard Problems in Comb. Opt: Theory & Systems 12:00-13:00 SciVis 13:00-14:20 CSCI2240 Interactive Computer Graphics 14:30-15:50 CSCI2500 Optimization Algorithms for Planar Graphs | 7 10:30-11:50 CSCI2950-P Special Topics in Machine Learning 13:00-13:50 CSCI1460 15:00-17:20 CSC2950-Q Topics in Computer Vision | 8 10:30-11:50 CSCI2580 Solving Hard Problems in Comb. Opt: Theory & Systems 13:00-14:20 CSCI2240 Interactive Computer Graphics 14:30-15:50 CSCI2500 Optimization Algorithms for Planar Graphs | 9 13:00-13:50 CSCI1460 | 10 |
11 | 12 10:30-11:50 CSCI2950-P Special Topics in Machine Learning 12:00-13:00 Faculty Meetings 13:00-13:50 CSCI1460 15:00-17:20 CSCI2950-Z Robot Learning and Autonomy | 13 09:00-10:30 CSCI2955 Design of Agents for Bidding in Sponsored Search Aucts. 10:30-11:50 CSCI2580 Solving Hard Problems in Comb. Opt: Theory & Systems 12:00-13:00 SciVis 13:00-14:20 CSCI2240 Interactive Computer Graphics 14:30-15:50 CSCI2500 Optimization Algorithms for Planar Graphs | 14 10:30-11:50 CSCI2950-P Special Topics in Machine Learning 13:00-13:50 CSCI1460 15:00-17:20 CSC2950-Q Topics in Computer Vision | 15 10:30-11:50 CSCI2580 Solving Hard Problems in Comb. Opt: Theory & Systems 13:00-14:20 CSCI2240 Interactive Computer Graphics 14:30-15:50 CSCI2500 Optimization Algorithms for Planar Graphs | 16 13:00-13:50 CSCI1460 | 17 |
18 | 19 10:30-11:50 CSCI2950-P Special Topics in Machine Learning 12:00-13:00 Faculty Meetings 13:00-13:50 CSCI1460 15:00-17:20 CSCI2950-Z Robot Learning and Autonomy | 20 09:00-10:30 CSCI2955 Design of Agents for Bidding in Sponsored Search Aucts. 10:30-11:50 CSCI2580 Solving Hard Problems in Comb. Opt: Theory & Systems 12:00-13:00 SciVis 13:00-14:20 CSCI2240 Interactive Computer Graphics 14:30-15:50 CSCI2500 Optimization Algorithms for Planar Graphs | 21 10:30-11:50 CSCI2950-P Special Topics in Machine Learning 13:00-13:50 CSCI1460 15:00-17:20 CSC2950-Q Topics in Computer Vision | 22 10:30-11:50 CSCI2580 Solving Hard Problems in Comb. Opt: Theory & Systems 13:00-14:20 CSCI2240 Interactive Computer Graphics 14:30-15:50 CSCI2500 Optimization Algorithms for Planar Graphs | 23 13:00-13:50 CSCI1460 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
| Page Owner: Tstaff | Last Modified: Mon Nov 23 04:00:13 2009 |