Schedule - CIT 506
November 1, 2009 - April 25, 2010
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | 2 15:00-16:00 CSCI2950K | 3 09:00-11:45 Google interviews 12:00-13:00 Robotics group meetings 13:00-14:30 CSCI2950-U Special on Networking and Distributed Systems | 4 12:00-13:00 Brownie Points project meetings 15:00-16:00 CSCI2950K 16:00-21:00 CSCI0510 | 5 13:00-14:30 CSCI2950-U Special on Networking and Distributed Systems | 6 15:00-16:00 CSCI2950K 16:00-17:00 CS DUG event | 7 |
8 | 9 11:00-12:00 HCI-RG Mtg 15:00-16:00 CSCI2950K | 10 12:00-13:00 Robotics group meetings 13:00-14:30 CSCI2950-U Special on Networking and Distributed Systems | 11 12:00-13:00 Brownie Points project meetings 15:00-16:00 CSCI2950K 16:00-21:00 CSCI0510 | 12 13:00-14:30 CSCI2950-U Special on Networking and Distributed Systems | 13 12:00-14:00 Artemis info session 15:00-16:00 CSCI2950K 16:00-17:00 CS DUG event | 14 |
15 | 16 13:00-14:00 Tenured Faculty Meetings 15:00-16:00 CSCI2950K | 17 12:00-13:00 Robotics group meetings 13:00-14:30 CSCI2950-U Special on Networking and Distributed Systems | 18 12:00-13:00 Brownie Points project meetings 15:00-16:00 CSCI2950K 16:00-21:00 CSCI0510 | 19 13:00-14:30 CSCI2950-U Special on Networking and Distributed Systems | 20 15:00-16:00 CSCI2950K 16:00-17:00 CS DUG event | 21 |
22 | 23 11:00-12:00 HCI-RG Mtg 15:00-16:00 CSCI2950K | 24 12:00-13:00 Robotics group meetings 13:00-14:30 CSCI2950-U Special on Networking and Distributed Systems | 25 12:00-13:00 Brownie Points project meetings 15:00-16:00 CSCI2950K 16:00-21:00 CSCI0510 | 26 13:00-14:30 CSCI2950-U Special on Networking and Distributed Systems | 27 15:00-16:00 CSCI2950K 16:00-17:00 CS DUG event | 28 |
29 | 30 13:00-14:00 Tenured Faculty Meetings 15:00-16:00 CSCI2950K |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 12:00-13:00 Robotics group meetings 13:00-14:30 CSCI2950-U Special on Networking and Distributed Systems | 2 12:00-13:00 Brownie Points project meetings 15:00-16:00 CSCI2950K 16:00-21:00 CSCI0510 | 3 13:00-14:30 CSCI2950-U Special on Networking and Distributed Systems | 4 15:00-16:00 CSCI2950K 16:00-17:00 CS DUG event | 5 | ||
6 | 7 11:00-12:00 HCI-RG Mtg 15:00-16:00 CSCI2950K | 8 12:00-13:00 Robotics group meetings 13:00-14:30 CSCI2950-U Special on Networking and Distributed Systems | 9 12:00-13:00 Brownie Points project meetings 15:00-16:00 CSCI2950K 16:00-21:00 CSCI0510 | 10 13:00-14:30 CSCI2950-U Special on Networking and Distributed Systems | 11 10:30-11:50 CSCI2950-W Online Algorithms 16:00-17:00 CS DUG event | 12 |
13 | 14 | 15 12:00-13:00 Robotics group meetings | 16 | 17 | 18 | 19 |
20 | 21 | 22 12:00-13:00 Robotics group meetings | 23 | 24 | 25 | 26 |
27 | 28 | 29 12:00-13:00 Robotics group meetings | 30 | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 12:00-13:00 Robotics group meetings | 6 | 7 | 8 | 9 |
10 | 11 | 12 12:00-13:00 Robotics group meetings | 13 | 14 | 15 | 16 |
17 | 18 | 19 12:00-13:00 Robotics group meetings | 20 | 21 | 22 | 23 |
24 | 25 | 26 12:00-13:00 Robotics group meetings | 27 | 28 10:30-11:50 CSCI168 Computer Networks | 29 | 30 |
31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | 2 10:30-11:50 CSCI168 Computer Networks 12:00-13:00 Robotics group meetings | 3 | 4 10:30-11:50 CSCI168 Computer Networks | 5 | 6 | |
7 | 8 | 9 10:30-11:50 CSCI168 Computer Networks 12:00-13:00 Robotics group meetings | 10 | 11 10:30-11:50 CSCI168 Computer Networks | 12 | 13 |
14 | 15 | 16 10:30-11:50 CSCI168 Computer Networks 12:00-13:00 Robotics group meetings | 17 | 18 10:30-11:50 CSCI168 Computer Networks | 19 | 20 |
21 | 22 | 23 10:30-11:50 CSCI168 Computer Networks 12:00-13:00 Robotics group meetings | 24 | 25 10:30-11:50 CSCI168 Computer Networks | 26 | 27 |
28 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | 2 10:30-11:50 CSCI168 Computer Networks 12:00-13:00 Robotics group meetings | 3 | 4 10:30-11:50 CSCI168 Computer Networks | 5 | 6 | |
7 | 8 | 9 10:30-11:50 CSCI168 Computer Networks 12:00-13:00 Robotics group meetings | 10 | 11 10:30-11:50 CSCI168 Computer Networks | 12 | 13 |
14 | 15 | 16 10:30-11:50 CSCI168 Computer Networks 12:00-13:00 Robotics group meetings | 17 | 18 10:30-11:50 CSCI168 Computer Networks | 19 | 20 |
21 | 22 | 23 10:30-11:50 CSCI168 Computer Networks 12:00-13:00 Robotics group meetings | 24 | 25 10:30-11:50 CSCI168 Computer Networks | 26 | 27 |
28 | 29 | 30 10:30-11:50 CSCI168 Computer Networks 12:00-13:00 Robotics group meetings | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 10:30-11:50 CSCI168 Computer Networks | 2 | 3 | ||||
4 | 5 | 6 10:30-11:50 CSCI168 Computer Networks 12:00-13:00 Robotics group meetings | 7 | 8 10:30-11:50 CSCI168 Computer Networks | 9 | 10 |
11 | 12 | 13 10:30-11:50 CSCI168 Computer Networks 12:00-13:00 Robotics group meetings | 14 | 15 10:30-11:50 CSCI168 Computer Networks | 16 | 17 |
18 | 19 | 20 10:30-11:50 CSCI168 Computer Networks 12:00-13:00 Robotics group meetings | 21 | 22 10:30-11:50 CSCI168 Computer Networks | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
| Page Owner: Tstaff | Last Modified: Sun Nov 8 15:50:08 2009 |