Schedule - Lubrano
July 1, 2008 - December 22, 2008
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | 2 | 3 10:30-12:00 Faculty Lectures for Artemis 14:15-15:30 Faculty Lectures for Artemis | 4 | 5 | ||
6 | 7 14:00-15:30 Seminar Speaker Dr. Ihab Ilyas | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 14:00-15:30 Artemis | 18 12:30-15:00 Jay McCarthy Thesis Defense | 19 |
20 | 21 11:00-12:00 Artemis Project for Faculty lecture | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 10:30-11:50 CS123 - Introduction to Computer Science 13:30-17:30 CS137 - Virtual Reality Design for Science | 10 11:00-12:00 CS143 - Introduction to Computer Vision | 11 10:30-11:50 CS123 - Introduction to Computer Science | 12 11:00-12:00 CS143 - Introduction to Computer Vision | 13 |
14 | 15 11:00-12:00 CS143 - Introduction to Computer Vision | 16 10:30-11:50 CS123 - Introduction to Computer Science 13:30-17:30 CS137 - Virtual Reality Design for Science | 17 11:00-12:00 CS143 - Introduction to Computer Vision | 18 10:30-11:50 CS123 - Introduction to Computer Science | 19 11:00-12:00 CS143 - Introduction to Computer Vision | 20 |
21 | 22 11:00-12:00 CS143 - Introduction to Computer Vision 17:00-19:30 Microsoft Info Session | 23 10:30-11:50 CS123 - Introduction to Computer Science 13:30-17:30 CS137 - Virtual Reality Design for Science | 24 11:00-12:00 CS143 - Introduction to Computer Vision | 25 10:30-11:50 CS123 - Introduction to Computer Science | 26 11:00-12:00 CS143 - Introduction to Computer Vision | 27 09:00-17:00 CS open house |
28 | 29 11:00-12:00 CS143 - Introduction to Computer Vision | 30 10:30-11:50 CS123 - Introduction to Computer Science 13:30-17:30 CS137 - Virtual Reality Design for Science |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 11:00-12:00 CS143 - Introduction to Computer Vision | 2 10:30-11:50 CS123 - Introduction to Computer Science 16:00-18:00 Apple Info Session | 3 11:00-12:00 CS143 - Introduction to Computer Vision | 4 | |||
5 | 6 11:00-12:00 CS143 - Introduction to Computer Vision | 7 10:30-11:50 CS123 - Introduction to Computer Science 13:30-17:30 CS137 - Virtual Reality Design for Science | 8 11:00-12:00 CS143 - Introduction to Computer Vision | 9 10:30-11:50 CS123 - Introduction to Computer Science | 10 11:00-12:00 CS143 - Introduction to Computer Vision | 11 |
12 | 13 11:00-12:00 CS143 - Introduction to Computer Vision | 14 10:30-11:50 CS123 - Introduction to Computer Science 13:30-17:30 CS137 - Virtual Reality Design for Science | 15 11:00-12:00 CS143 - Introduction to Computer Vision | 16 10:30-11:50 CS123 - Introduction to Computer Science | 17 11:00-12:00 CS143 - Introduction to Computer Vision | 18 |
19 | 20 11:00-12:00 CS143 - Introduction to Computer Vision | 21 10:30-11:50 CS123 - Introduction to Computer Science 13:30-17:30 CS137 - Virtual Reality Design for Science | 22 11:00-12:00 CS143 - Introduction to Computer Vision | 23 10:30-11:50 CS123 - Introduction to Computer Science | 24 11:00-12:00 CS143 - Introduction to Computer Vision | 25 |
26 | 27 11:00-12:00 CS143 - Introduction to Computer Vision | 28 10:30-11:50 CS123 - Introduction to Computer Science 13:30-17:30 CS137 - Virtual Reality Design for Science | 29 11:00-12:00 CS143 - Introduction to Computer Vision | 30 10:30-11:50 CS123 - Introduction to Computer Science | 31 11:00-12:00 CS143 - Introduction to Computer Vision |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 11:00-12:00 CS143 - Introduction to Computer Vision | 4 10:30-11:50 CS123 - Introduction to Computer Science 13:30-17:30 CS137 - Virtual Reality Design for Science | 5 11:00-12:00 CS143 - Introduction to Computer Vision | 6 10:30-11:50 CS123 - Introduction to Computer Science | 7 11:00-12:00 CS143 - Introduction to Computer Vision | 8 |
9 | 10 11:00-12:00 CS143 - Introduction to Computer Vision | 11 10:30-11:50 CS123 - Introduction to Computer Science 13:30-17:30 CS137 - Virtual Reality Design for Science | 12 11:00-12:00 CS143 - Introduction to Computer Vision | 13 10:30-11:50 CS123 - Introduction to Computer Science | 14 11:00-12:00 CS143 - Introduction to Computer Vision | 15 |
16 | 17 11:00-12:00 CS143 - Introduction to Computer Vision | 18 10:30-11:50 CS123 - Introduction to Computer Science 13:30-17:30 CS137 - Virtual Reality Design for Science | 19 11:00-12:00 CS143 - Introduction to Computer Vision | 20 10:30-11:50 CS123 - Introduction to Computer Science | 21 11:00-12:00 CS143 - Introduction to Computer Vision | 22 |
23 | 24 11:00-12:00 CS143 - Introduction to Computer Vision | 25 10:30-11:50 CS123 - Introduction to Computer Science 13:30-17:30 CS137 - Virtual Reality Design for Science | 26 11:00-12:00 CS143 - Introduction to Computer Vision | 27 10:30-11:50 CS123 - Introduction to Computer Science | 28 11:00-12:00 CS143 - Introduction to Computer Vision | 29 |
30 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 11:00-12:00 CS143 - Introduction to Computer Vision | 2 10:30-11:50 CS123 - Introduction to Computer Science 13:30-17:30 CS137 - Virtual Reality Design for Science | 3 11:00-12:00 CS143 - Introduction to Computer Vision | 4 10:30-11:50 CS123 - Introduction to Computer Science | 5 11:00-12:00 CS143 - Introduction to Computer Vision | 6 | |
7 | 8 11:00-12:00 CS143 - Introduction to Computer Vision | 9 10:30-11:50 CS123 - Introduction to Computer Science 13:30-17:30 CS137 - Virtual Reality Design for Science | 10 11:00-12:00 CS143 - Introduction to Computer Vision | 11 10:30-11:50 CS123 - Introduction to Computer Science | 12 11:00-12:00 CS143 - Introduction to Computer Vision | 13 |
14 | 15 11:00-12:00 CS143 - Introduction to Computer Vision | 16 13:30-17:30 CS137 - Virtual Reality Design for Science | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| Page Owner: Tstaff | Last Modified: Tue Jul 1 09:20:55 2008 |