Posters
| Date | Title | Co-Authors | Conference |
|---|---|---|---|
| Description | |||
| 20071028 | Teaching Science in Virtual Reality with a Freehand 3D Illustration (abstract) (poster) | Dan Keefe, Dani Acevedo, Fritz Drury, Sharon Swartz, and David Laidlaw | InfoVis 2007 |
| Describes a case study using a freehand VR illustration of a termite mound to teach an undergraduate biology lecture. | |||
Course Papers
| Date | Title | Co-Authors | Professor | Course |
|---|---|---|---|---|
| Description | ||||
| 20061211 | A Report on r-Nash Reduction | - | Claire Mathieu | CS295-8, Algorithms and Economics |
| Summarizes the work of Papadimitriou, et al. and Chen and Deng on the complexity of computing Nash equilibria. Makes explicit several portions of the papers' arguments, including a bound on player strategies that was left without proof. | ||||
I also maintain an archive of pre-graduate papers.